Low fees, higher returns
In addition to a successful trading strategy, transaction costs play an essential role in your long-term results.
LYNX charges low trading fees, helping you and your participants to generate the highest possible return. Execute your trading strategy with the lowest fees in the market.
”Do you want to receive more information about our fee schedule? Feel free to contact me, so we can discuss which fees are relevant for your strategy.” – Glenn Schoordijk

Contact me to discuss your personal fees
Glenn Schoordijk
Professional client manager
Call: 020 261 4820
Or e-mail: g.schoordijk@lynx.nl
Global trading via LYNX
With LYNX, you have direct access to more than 100 global exchanges in Europe, America and Asia.
Below you will find an overview of the available markets via LYNX:
Scroll of swipe in horizontale richting om de hele tabel te bekijken.
Stocks | Options | Futures | Structured Products | Forex | CFD's | ETF's | Bonds | |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Scroll of swipe in horizontale richting om de hele tabel te bekijken.
Stocks | Options | Futures | Structured Products | Forex | CFD's | ETF's | Bonds | |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Scroll of swipe in horizontale richting om de hele tabel te bekijken.
Stocks | Options | Futures | Structured Products | Forex | CFD's | ETF's | Bonds | |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() |
Scroll of swipe in horizontale richting om de hele tabel te bekijken.
Stocks | Options | Futures | Structured Products | Forex | CFD's | ETF's | Bonds | |
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |